1960
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V SCHWARZENBEK | Knor & Borchard (Ge) | |
| M/V WIHINAPA | de Vries (Ge) | |
| M/V NAGUILAN | South Pacific | Hamburg South America Line (Ge) |
| M/V BLUE OCEAN |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V ANTARTIC OCEAN |
La Plata | Oceankompaniet (Broström) (Sw) |
| M/V AUGUSTENBURG | La Plata | H. Schulte (Ge) |
| M/V MIRA | South Pacific | |
| M/V LAGNÖ |
South Pacific | Rederi AB Rex (Sw) |
| M/V BARON TEVERCLYDE | North Pacific | Hogarth Line (Br) |
1961
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V AUGUSTENBURG | South Pacific | H. Schulte (Ge) |
| M/V GOLDEN OCEAN |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V ARCTIC OCEAN |
La Plata | Oceankompaniet (Broström) (Sw) |
| M/V MARGAY | La Plata | |
| M/V BENFRUIT | North Pacific | |
| M/V ARAWAK |
Salenrederierna (Sw) | |
| M/V CHILEAN REEFER |
North Pacific | Lauritzen Group (Da) |
| M/V BRAZILIAN REEFER | North Pacific | Lauritzen Group (Da) |
1962
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V CAROLINE SMITH | South Pacific | Anders Smith Rederi (Sw) |
| M/V LISÖ | South Pacific/North Pacific | Rederi AB Rex (Sw) |
| M/V BULLAREN | South Pacific | Rederi AB Transatlantic (Sw) |
| M/V WILTRADER | La Plata | |
| M/V KONGSBRU | South Pacific | |
| M/V CORAL SEA |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V BOOGABILLA | North Pacific | Rederi AB Transatlantic (Sw) |
| M/V GEERT HOWALDT | South Pacific | |
| M/V BINGO | South Pacific | |
| M/V DUKE OF MISTRA | North Pacific | |
| M/V BROSEA | North Pacific | Rederi AB Timex (Sw) |
| M/V CAP DOMINGO | North Pacific | Hamburg South America Line (Ge) |
| M/V VIGAN | Ditlev Simonsen (No) | |
| M/V FALKENSTEIN | La Plata | |
| M/V ANTARTIC OCEAN |
La Plata | Oceankompaniet (Broström) (Sw) |
| M/V VASAHOLM |
La Plata | AB Svenska Amerikalinjen (Sw) |
| M/V STUREHOLM |
La Plata | AB Svenska Amerikalinjen (Sw) |
| M/V FORT ROYAL | North Pacific | French Line(C.G.T.) (Fr) |
1963
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V FORT FLEUR | French Line(C.G.T.) (Fr) | |
| M/V KENSINGTON | Harrisson Group, Glasgow (Br) | |
| M/V ANTARTIC OCEAN |
La Plata | Oceankompaniet (Broström) (Sw) |
| M/V SILVER OCEAN |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V ATLANTIC OCEAN |
La Plata | Oceankompaniet (Broström) (Sw) |
| M/V GUINEE | La Plata | |
| M/V SANTOS STAR | La Plata | |
| M/V PEARL SEA |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V HANSA | South Pacific | |
| M/V WAIRANGI | La Plata | Shaw Savill Line (Br) |
| M/V CITOS | South Pacific | |
| M/V KUNGALAND | Syd Pacific | Ångfartygs AB Tirfing (Sw) |
| M/V FRANKRIG | La Plata | |
| M/V SAREK |
La Plata | Grängesberg (Sw) |
| M/V CORTONA | La Plata | |
| M/V ESTELLE MAERSK | La Plata | Moller Group (Da) |
| M/V TINDEFJELL | South Pacific | |
| M/V CAP CORRIENTES | North Pacific | Hamburg South America Line (Ge) |
1964
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V AMALIENBURG | La Plata | |
| M/V CITOS | South Pacific | Rederi AB Sirius (Sw) |
| M/V NORTH SEA |
La Plata | AB Oceankompaniet (Sw) |
| M/V BARBARA BRÖVIG | South Pacific | Th. Brøvig, Farsund, (No) |
| M/V SVANEHOLM |
South Pacific | AB Svenska Amerikalinjen (Sw) |
| M/V HAVÖRN | South Pacific | |
| M/V PEARL SEA |
North Pacific | Trelleborgs Ångfartygs AB (Sw) |
1965
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V PEARL SEA |
North Pacific | Trelleborgs Ångfartygs AB (Sw) |
| M/V SVANEHOLM |
South Pacific | AB Svenska Amerikalinjen (Sw) |
| M/V KARUKERA | La Plata | Cie Nav Fruitiere (Fr) |
| M/V SOUGUETA | La Plata | |
| M/V SOLDROTT | South Pacific | |
| M/V TASCO | South Pacific | |
| M/V THEORIS | South Pacific | |
| M/V FORT DAUPHIN | North Pacific | French Line(C.G.T.) (Fr) |
| M/V TRINIDAD | South Pacific |
1966
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V FORT DAUPHIN | North Pacific | French Line(C.G.T.) (Fr) |
| M/V TRINIDAD | South Pacific | |
| M/V ELSBETH WIARDS | Wiards Line (Ge) | |
| M/V MUNGO | La Plata | |
| M/V FORT RICHELIEU | North Pacific | French Line(C.G.T.) (Fr) |
| M/V TARIFA | South Pacific | |
| M/V PEARL SEA |
La Plata | Trelleborgs Ångfartygs AB (Sw) |
| M/V RAKI | North Pacific | |
| M/V THALATTA | South Pacific | |
| M/V TINA | La Plata | |
| M/V HERBJÖRN | South Pacific | |
| M/V ADENY | South Pacific | |
| M/V ESTRELLA | ||
| M/V ARISTAGILOS | North Pacific | |
| M/V VIDALAND |
South Pacific | AB Svenska Orientlinjen (Sw) |
| M/V SUNDA | WICA | |
| M/V VIRGINIA | South Pacific | |
| M/V EEMHAVEN | South Pacific | Van Uden´s (Ge) |
| M/V ARGO | South Pacific | |
| M/V HANSE | South Pacific | |
| M/V BORGLAND | WICA | |
| M/V NIMBUS | WICA | Rederi AB Transatlantic (Sw) |
| M/V PRINS PHILIPS WILLEM |
1967
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V NIMBUS | W.I.C.A. | Rederi AB Transatlantic (Sw) |
| M/V PRINS PHILIPS WILLEM | ||
| M/V MAGRET C | W.I.C.A. | |
| M/V BRAEHOLM |
W.I.C.A. | AB Svenska Amerikalinjen (Sw) |
| M/V FERDER | North Pacific | Rederi A/S Antarctic (No) |
| M/V FORT DAUPHIN | La Plata | French Line(C.G.T.) (Fr) |
| M/V MENDOZA STAR | South Pacific | |
| M/V FORT RICHELIEU | North Pacific | French Line(C.G.T.) (Fr) |
| M/V ALABAMA | W.I.C.A. | Forenede Dampskipsselskab (Da) |
| M/V FERNVIEW | W.I.C.A. | Fearnley & Eger (Br) |
| M/V ERLING H SAMUELSEN | Samuelsen Line (No) | |
| M/V JANE STOVE | North Pacific | |
| M/V ORPHEUS | ||
| M/V VILLANGER | Panama | |
| M/V ODENSHOLM |
South Pacific | AB Svenska Amerikalinjen (Sw) |
| M/V HOEGH MARLIN | North Pacific | Leif Hoegh & Co. (No) |
| M/V BONANZA | North Pacific | |
| M/V SAGAHOLM |
AB Svenska Amerikalinjen (Sw) | |
| M/V ARTENSIS |
1968
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V ÖRNEFJELL | W.I.C.A. | |
| M/V HIMMERLAND | North Pacific | G. Petersen (Da) |
| M/V KERKIRA | La Plata | |
| M/V APOLLONIUS | North Pacific | |
| M/V ATLANTIC CHAMPION | North Pacific | |
| M/V BLACK EAGLE |
South Pacific | Herlofsen Line |
| M/V VRETAHOLM |
South Pacific | AB Svenska Amerikalinjen |
| M/V BERGANGER | W.I.C.A. | |
| M/V EVROS | North Pacific | |
| M/T JANE STOVE | North Pacific | Stove Transport |
| M/V MIRRABOOKA | North Pacific | Rederi AB Transatlantic |
| M/V BLANKAHOLM |
W.I.C.A. | AB Svenska Amerikalinjen |
| M/V HOEGH MUSKETEER | North Pacific | Leif Hoegh & Co. |
| M/V STUREHOLM |
W.I.C.A. | AB Svenska Amerikalinjen |
| M/V MAYUMBE | W.I.C.A. |
1969
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V SKAUSUND | North Pacific | Skaugen Line (No) |
| M/V FERNCAPE | North Pacific | Fearnley & Eger |
| M/V MALTESHOLM
|
W.I.C.A. | AB Svenska Amerikalinjen |
| M/V AUD PRESTHUS
|
South Pacific | Presthus Shipping AS, Ølen |
| M/V ORANIA | North Pacific | |
| M/V METTE SKOU
|
South Pacific | Skou Rederi A/S |
| M/V WITMARSUM | W.I.C.A. | |
| M/V ODENSHOLM
|
South Pacific | AB Svenska Amerikalinjen |
| M/V VRETAHOLM
|
South Pacific | AB Svenska Amerikalinjen |
| M/V SANDEFJORD | North Pacific | |
| M/V BERKEL | North Pacific | |
| M/V KINDERVIK | South Pacific | |
| M/V EDEN | South Pacific | |
| M/V BUSHWOOD | Bohus Malmön - Rotterdam | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V CARLO PORR | W.I.C.A. | Hagen, Franz |
| M/V JOHS PRESTHUS | W.I.C.A. | Presthus Shipping AS, Ølen |
| M/V BELLULLY | W.I.C.A. | |
| M/V HERVANG | South Pacific |
1970
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V BUSHWOOD | Bohus Malmön - Rotterdam | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V HERVANG | South Pacific | |
| M/V ODENSHOLM |
South Pacific | AB Svenska Amerikalinjen |
| M/V HOEGH MALLARD | North Pacific | Leif Hoegh & Co. |
| M/V SANDEFJORD | North Pacific | |
| M/V SILVERMAIN | North Pacific | |
| M/V MILENA | North Pacific | |
| M/V BORGESTAD |
North Pacific | G. Knudsen |
| M/V STADT ELFSFLETH |
Gothenburg - Rotterdam |
1971
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V DYVI OCEANIC |
North Pacific | Jan Eric Dyvi |
| M/V SILVERMAIN | North Pacific | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V WESTBULK | North Pacific | |
| M/V MILENA | North Pacific | |
| M/V KINKO MARU | North Pacific | |
| M/V KIKUKO MARU | North Pacific | |
| M/V RISANGER | W.I.C.A. | Westfal Larsen |
| M/V HAMBURGER SENATOR | W.I.C.A. | Senator Shipping |
| M/V ILRI | South Pacific | Richters Line |
| M/V DILKARA | North Pacific | Associated Container Line |
| M/V TARANGER | North Pacific | |
| M/V BELOUGA |
North Pacific | Cie Nav Fruitiere |
| M/V STAR ATLANTIC | North Pacific |
1972
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH |
Gothenburg - Rotterdam | |
| M/V SOUGUETA | La Plata | |
| M/V PORT HUON | South Pacific | |
| M/V FORT TRINITE | French Line(C.G.T.) | |
| M/V MARIA OLDENDORFF | South Pacific | Oldendorff, Egon |
| M/V CARREL | South Pacific | |
| M/V WILHELM BORNHOFEN | South Pacific | Bornhofen Line |
| M/V WOENSDRECHT | South Pacific | |
| M/V APOLLONIA | South Pacific | |
| M/V ELISABETH ROTH | South Pacific | Roth, Josef |
| M/V VIKFROST | South Pacific | |
| M/V ATLANTIDE |
Rederi AB Salenia | |
| M/V TANGANYIKA | South Pacific | Deutsche Afrika Line |
| M/V LEANDROS | South Pacific |
1973
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam | |
| M/V LEANDROS | South Pacific | |
| M/V HEIDE LEONHARDT | South Pacific | Leonhardt & Blumberg |
| M/V HELENE ROTH | South Pacific | Roth, Josef |
| M/V BAMENDA | La Plata | Cie. Franco - Camerounaise de Nav. |
| M/V MANOKA | La Plata | Cie. Franco - Camerounaise de Nav. |
| M/V ERIKA SCHULTE | South Pacific | Schulte & Bruns |
| M/V LUISE | South Pacific | |
| M/V SNOW STORM |
La Plata | Rederi AB Salenia |
| M/V SURUGA MARU | New York - Panama Can. | |
| M/V HERMANN WESCH | South Pacific | Wesch Line |
| M/V LOHENGRIN | Hamburg - Cartagena | |
| M/V ARAPRIDE |
South Pacific |
1974
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam | |
| M/V MANOKA | La Plata | Cie. Franco - Camerounaise de Nav. |
| M/V ARAPRIDE |
South Pacific | |
| M/V LEERSUM | South Pacific | |
| M/V ULSTER STAR | ||
| M/V MEADOWBANK | W.I.C.A. | Bank Line |
| M/V JYTTE SKOU | W.I.C.A. | Skou Rederi A/S |
| M/V NOPAL ARGUS | Los Angeles | O. Lorentzen |
| M/V DYVI KATTEGAT | North Pacific | Jan Eric Dyvi |
1975
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V ERIKA SCHULTE | South Pacific | Schulte & Bruns |
| M/V ALUDRA | South Pacific |
1976
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V IKTINOS | Far East | |
| M/V GERDT OLDENDORFF | South Pacific | Oldendorff, Egon |
| M/V HARDWICKE GRANGE | La Plata | Houlder Group |
| M/V PUNTA BIANCA | La Plata | Italo-Ecuadoriana Reefers (It) |
| M/V HELEN MILLER | South Pacific | |
| M/V PROTOKLITOS | Far East | Protoklitos Shipping Co. Ltd (Cy) |
| M/V LOCH LONG | South Pacific | Denholm Group |
| M/V FATHER PANOS | Far East | |
| M/T REDO |
Gothenburg - Karlstad | K. Hermansson |
| M/V LONDON BOMBARDIER | Far East | London & Overseas |
| M/V ELISABETH SCHULTE | South Pacific | Schulte & Bruns |
| M/V BIRKA |
||
| M/V PAUL SCHRÖDER | Sweden - Barranquilla | Schröder Line |
| M/V BORDAGAIN | Far East | |
| M/V RAPID BRIDGE | South Pacific | |
| M/V PORT CAROLINE | South Pacific | |
| M/V HEKTOR | Sweden - Panama Canal | |
| M/V PETER SCHRÖDER | South Pacific | Schröder Line |
1977
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V BIRKA |
||
| M/V PORT CAROLINE | South Pacific | |
| M/V PETER SCHRÖDER | South Pacific | Schröder Line |
| M/V HESPERUS | South Pacific | |
| M/V UNITY | Far East | |
| M/V ILO | South Pacific | |
| M/V IKTINOS | Far East | |
| M/V LOCH MAREE | Bahia Blanca - Sweden | |
| M/V BANGLAR PROGOTI | South Pacific | |
| M/V VIKFROST | Bahia Blanca - Sweden | |
| M/V ANDANIA | Bahia Blanca - Sweden | |
| M/V SAMOS SEA | Bahia Blanca - Sweden | |
| M/V SAN BLAS |
Bahia Blanca - Sweden | |
| M/V TJONGER | South Pacific | |
| M/V CAPETAN YEMELOS | Far East | Yemelos Group |
| M/V ARIEL |
South Pacific | Salenrederierna (Sw) |
| M/V TARO | Bahia Blanca - Sweden | |
| M/V ATLANTA | South Pacific | |
| M/V SURUGA MARU | North Pacific | |
| M/V CITY OF MONTREAL | South Pacific | Ellerman Lines |
| M/V DINNA SKOU | Far East | Skou Rederi A/S |
| M/V NISSOS MYCONOS | South Pacific | |
| M/V NOPAL SEL | North Pacific | O. Lorentzen |
| M/V SAGAMI MARU | North Pacific | |
| M/V ALIAKMON LEADER | South Pacific | |
| M/V LINDINGER BRILLIANT | South Pacific | Lindinger Line |
| M/V HOEGH TRANSPORTER | North Pacific | Leif Hoegh & Co. |
| M/V DOLLY SKOU |
South Pacific | Skou Rederi A/S |
| M/V BANDAK | North Pacific | G. Knudsen |
| M/V NIKOS | South Pacific | |
| M/V KANAGAWA MARU | North Pacific | |
| M/V KIMKO STORK | South Pacific | |
| M/V MEDJOY | South Pacific | |
| M/V SEA TIDE | South Pacific | |
| M/V TOCHIGI MARU | North Pacific | |
| M/V DORIT SKOU | South Pacific | Skou Rederi A/S |
| M/V NORDKAP | South Pacific | K. Oldendorff |
1978
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V DORIT SKOU | South Pacific | Skou Rederi A/S |
| M/V DAGMAR SKOU | South Pacific | Skou Rederi A/S |
| M/V ANDREAS U | ||
| M/V BIRKA |
||
| M/V BLUE ZOE | ||
| M/V HUAL TROTTER | North Pacific | Hoegh/Ugland Auto Liners |
| M/V NORDKAP | ||
| M/V SEA TIDE | ||
| M/V NEPTUN HERCULES | ||
| M/V ATHANASSIA | Far East | Verde Shipping (Gr) |
| M/V KIRRIBILLI |
Rederi AB Transatlantic (Sw) | |
| M/V FINNMAID | O/Y Finnlines | |
| M/V ANDALUCIA STAR | ||
| M/V GOLAR BORG | ||
| M/V MARIANE DANIELSEN | ||
| M/V PRINCE MARU | North Pacific | |
| M/V FINNHAWK | O/Y Finnlines | |
| M/V FRUBEL AMERICA | ||
| M/V AGLAOS | ||
| M/V FRUBEL EUROPA | ||
| M/V NISSAN SILVIA | North Pacific | |
| M/V OCEAN FREEZER | ||
| M/V LEONIS HALCOUSSIS | Far East | Halcoussis Group (Gr) |
| M/V ALIAKMON LEADER | Aliakmon Group (Gr) | |
| M/V TSURUMI MARU | North Pacific | |
| M/V HOEGH TRADER | North Pacific | Leif Hoegh & Co. |
| M/V AHRENBURG | ||
| M/V ATLANTA | ||
| M/V SUSANNE VINNEN | ||
| M/V HESPERUS | ||
| M/V THEODOROS | Far East | |
| M/V CAPETAN YEMELOS | Far East | Yemelos Group (Gr) |
| M/V KALLISTO |
North Pacific | |
| M/V SEA STAR | Far East | |
| M/V REGENT CEDAR | North Pacific | |
| M/V ARIEL |
South Pacific | Salenrederierna (Sw) |
| M/V AURORA | ||
| M/V STEPHAN REITH | ||
| M/V NEPTUN | ||
| M/V MIRRABOOKA | South Pacific | Rederi AB Transatlantic (Sw) |
| M/V CATARINA OLDENDORFF | Far East | Oldendorff, Egon (Ge) |
| M/V UNITY | Far East | Anangel Shipping Ent.(Gr) |
| M/V SACHSENSTEIN |
1979
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V ATLANTA | South Pacific | |
| M/V BIRKA |
||
| M/V CATARINA OLDENDORFF | Far East | Oldendorff, Egon (Ge) |
| M/V MIRRABOOKA | South Pacific | Rederi AB Transatlantic (Sw) |
| M/V SACHSENSTEIN | South Pacific | |
| M/V TSURUMI MARU | North Pacific | |
| M/V UNITY | Far East | Anangel Shipping Ent.(Gr) |
| M/V PAUL SCHRÖDER | South Pacific | Schröder Line |
| M/V RHEA | South Pacific | |
| M/V GUDRUN DANIELSEN | South Pacific | Otto Danielsen (Dk) |
| M/V BAYERNSTEIN | WICA | |
| M/V NORTHERN ICE | La Plata | |
| M/V HALLAREN | WICA | Rederi AB Transatlantic (Sw) |
| M/V TACNA | WICA | |
| M/V KRONOS | WICA | |
| M/V ROLAND ATLANTIC | WICA | |
| M/V SOLDROTT |
WICA | |
| M/V AURORA | La Plata | |
| M/V CHRISTIANSBORG | WICA | Weco Shipping (Dk) |
| M/V JAG DHIR | La Plata |
1980
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V ATLANTA | South Pacific | |
| M/V AURORA | La Plata | |
| M/V BIRKA |
||
| M/V JAG DHIR | La Plata | |
| M/V RHEA | South Pacific | |
| M/V AEGIS SONIC | La Plata | |
| M/V NISSOS SAMOS | ||
| M/V HOLLAND | WICA | Petersen, G (Dk) |
| M/V VINGAREN |
WICA | Rederi AB Transatlantic (Sw) |
| M/V ZEALANDIC | Bahia Blanca | |
| M/V ARIEL |
La Plata | Salenrederierna (Sw) |
| M/V DOMINIQUE | WICA | |
| M/V ERMIRONI | La Plata | |
| M/V ZACAPA | WICA | Feraios Cia. Nav. SA, Pa. |
| M/V TIJUCA | La Plata | Wil. Wilhelmsen |
| M/V SILVER EAGLE | La Plata | |
| M/V TAIKO | La Plata |
1981
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V ZACAPA | WICA | Feraios Cia. Nav. SA, Pa. |
| M/V BIRKA |
||
| M/V RHEA | South Pacific | |
| M/V TAIKO | La Plata | |
| M/V HILCO GIRL | La Plata | |
| M/V PANAGIOTIS | La Plata | |
| M/V RISHI AGASTI |
WICA | |
| M/V GULF EXPRESS | WICA | |
| M/V DOLLY SKOU |
South Pacific | Skou Rederi A/S |
| M/V QATAR EXPRESS | WICA |
1982
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V GULF EXPRESS | WICA | |
| M/V QATAR EXPRESS | WICA | |
| M/V TAIKO | La Plata | |
| M/V ZACAPA | WICA | Feraios Cia. Nav. SA, Pa. |
| M/V WOOLLAHRA | South Pacific | Rederi AB Transatlantic (Sw) |
| M/T LANTAU |
1983
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V WOOLLAHRA | South Pacific | Rederi AB Transatlantic (Sw) |
| M/V KATIE | La Plata | |
| M/V WESERLAND | South Pacific |
1984
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V WESERLAND | South Pacific | |
| M/V ZENIT AURORA | ||
| M/V ZENIT DIANA | ||
| M/V WOOLLAHRA | South Pacific | Rederi AB Transatlantic (Sw) |
| M/V SUNDANCER | ||
| M/V SEA HAIL | South Pacific | |
| M/V RISHI ATRI | South Pacific |
1985
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V DURIAN | Sembawang Johnson Alfa Ltd. | |
| M/V PISANG | Sembawang Johnson Beta Ltd. | |
| M/T ZENIT AURORA | ||
| M/T ZENIT DIANA | ||
| M/V STARDANCER | Sundance Cruise Corporation |
1986
| Fartyg | Trad | Ägare |
|---|---|---|
| M/V STARDANCER | Sundance Cruise Corporation | |
| M/T BITUMA |
Björn Leiditz |